EXERCISE SCHEDULE
Tuesday, October 14th, 2025
Time* | Activity |
0800 | Welcome & Introductions |
0830 | Equipment Deployment Drill (EDD): • Tailgate Safety Briefing • WaterGate Underflow Dam • 8-inch Hard Boom • Drum Skimmer |
1130 | Lunch |
1230 | Classroom Training: • IAP Software • Initial Response App • Quick ICS Refresher |
1500 | Tabletop Exercise (TTX) Preview: • Objectives • Ground Rules • Sequence of Events • ICS Assignments |
1530 | Dismissal |
Wednesday, October 15th, 2025
Time* | Activity |
0800 | Welcome & Introductions |
0815 | Tabletop Exercise (TTX): • Objectives • Ground Rules • Sequence of Events |
0830 | Start of Exercise (StartEx): • Introduction of Scenario |
0835 | Exercise Play (Discussion): • Spill Discovery • Notifications • Incident Size-Up |
0900 | Exercise Play (Activity-Based): • Source Control • Resource Mobilization • Site Security & Control • Public Protection • ICS Organization • Incident Facilities • Safety & Health • Spill Containment/Recovery • Environmental Protection • Waste Management • Wildlife Rescue, etc. |
1100 | Situation Briefing |
1130 | ”Working” Lunch |
1400 | ”Formal” Incident Briefing |
1430 | End of Exercise (EndEx) |
- - - - | Debrief/Hotwash |
1500 | Closing Thoughts/Farewell |
* Mountain Daylight Time (MDT). Times are approximate.